<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall&#039;s Weblog &#187; Math</title>
	<atom:link href="http://www.mickelson.org/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickelson.org</link>
	<description>Embiggen Your Mind</description>
	<lastBuildDate>Mon, 25 Jul 2011 20:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does .9999999&#8230; = 1?</title>
		<link>http://www.mickelson.org/2007/02/19/does-9999999-1/</link>
		<comments>http://www.mickelson.org/2007/02/19/does-9999999-1/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 00:46:12 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2007/02/19/does-9999999-1/</guid>
		<description><![CDATA[Apparently there is a lot of discussion out there as to the validity of this statement. The main argument for equality goes something like this. Say x = 0.99999&#8230; (or commonly expressed as .9). Multiply both sides by 10 and (&#8230;)</p><p><a href="http://www.mickelson.org/2007/02/19/does-9999999-1/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Apparently there is a lot of discussion out there as to the validity of this statement. The main argument for equality goes something like this. Say x = 0.99999&#8230; (or commonly expressed as .<span style="border-top: 2px solid white;">9</span>). Multiply both sides by 10 and you have 2 equations that you can subtract from each other.</p>
<pre>
 10x = 9.9999999...
-  x = 0.9999999...
-------------------
  9x = 9
</pre>
<p>Reduce the result and now you have x = 1, but as we expressed earlier, x = 0.99999, so 0.99999&#8230; = 1. Simple enough, right? </p>
<p>Check out all of the discussion <a href="http://polymathematics.typepad.com/polymath/2006/06/no_im_sorry_it_.html">here</a>, <a href="http://scienceblogs.com/goodmath/2006/06/good_math_repeating_decimals_a.php">here</a>, and and some false counter-examples <a href="http://polymathematics.typepad.com/polymath/2006/06/refutations.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2007/02/19/does-9999999-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Links of the Week</title>
		<link>http://www.mickelson.org/2007/02/17/science-links-of-the-week/</link>
		<comments>http://www.mickelson.org/2007/02/17/science-links-of-the-week/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 02:44:51 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2007/02/17/science-links-of-the-week/</guid>
		<description><![CDATA[Programmable Water &#8211; An MIT student creates logic gates that switch with the power of water. NetLogo &#8211; A programmable modeling environment Earth&#8217;s Hum &#8211; Earth&#8217;s Hum is explained by scientists as being caused by waves in the oceans. If (&#8230;)</p><p><a href="http://www.mickelson.org/2007/02/17/science-links-of-the-week/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blikstein.com/paulo/projects/project_water.html">Programmable Water</a> &#8211; An MIT student creates logic gates that switch with the power of water.</p>
<p><a href="http://ccl.northwestern.edu/netlogo/">NetLogo</a> &#8211; A programmable modeling environment</p>
<p><a href="http://environment.newscientist.com/article/dn11190?DCMP=Matt_Sparkes&#038;nsref=earth-hum">Earth&#8217;s Hum</a> &#8211; Earth&#8217;s Hum is explained by scientists as being caused by waves in the oceans. If you haven&#8217;t heard Earth&#8217;s hum, well, that is because you can&#8217;t. Only the most sensitive seismometers can detect them. </p>
<p><a href="http://www.wellingtongrey.net/miscellanea/archive/2007-01-15%20--%20science%20vs%20faith.png">Science vs. Faith</a></p>
<p><a href="http://space.mit.edu/home/tegmark/multiverse.html">The Multiverse</a> &#8211; Parallel Universes as explained by Professor Max Tegmark of MIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2007/02/17/science-links-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Math&#8230;</title>
		<link>http://www.mickelson.org/2007/01/09/strange-math/</link>
		<comments>http://www.mickelson.org/2007/01/09/strange-math/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 03:01:02 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2007/01/09/strange-math/</guid>
		<description><![CDATA[Apple Inc. + Google + Yahoo + Cingular = iPhone! I know I will be buying one in June when they come out.]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. + Google + Yahoo + Cingular = <a href="http://www.apple.com/iphone/">iPhone</a>!</p>
<p><img id="image357" src="http://www.mickelson.org/wp-content/uploads/2007/01/iphone.jpg" alt="iPhone" /></p>
<p>I know I will be buying one in June when they come out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2007/01/09/strange-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Fours</title>
		<link>http://www.mickelson.org/2006/12/06/four-fours/</link>
		<comments>http://www.mickelson.org/2006/12/06/four-fours/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 03:21:58 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2006/12/06/four-fours/</guid>
		<description><![CDATA[I just found out about a little math game called Four Fours. Basically what you try to do is try to represent integers using only the number 4 and a few common mathematical operators, for example: 0 = 4 &#8211; (&#8230;)</p><p><a href="http://www.mickelson.org/2006/12/06/four-fours/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I just found out about a little math game called <a href="http://en.wikipedia.org/wiki/Four_fours">Four Fours</a>. Basically what you try to do is try to represent integers using only the number 4 and a few common mathematical operators, for example:</p>
<p>0 = 4 &#8211; 4 + 4 &#8211; 4<br />
1 = ( 4 + 4 ) / ( 4 + 4 )<br />
2 = ( 4 * 4 ) / ( 4 + 4 )<br />
&#8230;</p>
<p>There are also solvers out there in <a href="http://www.carljohansen.co.uk/fourfours/fourfours.cs.txt">C#</a> and also in <a href="http://blogs.sun.com/richb/resource/fourfours_rev2.py">Python</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2006/12/06/four-fours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Math behind Google&#8217;s PageRank</title>
		<link>http://www.mickelson.org/2006/12/06/the-math-behind-googles-pagerank/</link>
		<comments>http://www.mickelson.org/2006/12/06/the-math-behind-googles-pagerank/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 02:47:31 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2006/12/06/the-math-behind-googles-pagerank/</guid>
		<description><![CDATA[The American Mathematical Society has a fairly indepth article on how Google computes the PageRank.]]></description>
			<content:encoded><![CDATA[<p>The American Mathematical Society has a fairly indepth <a href="http://www.ams.org/featurecolumn/archive/pagerank.html">article</a> on how Google computes the PageRank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2006/12/06/the-math-behind-googles-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need the Inverse Square Root of a Number, Fast?</title>
		<link>http://www.mickelson.org/2006/12/01/need-the-inverse-square-root-of-a-number-fast/</link>
		<comments>http://www.mickelson.org/2006/12/01/need-the-inverse-square-root-of-a-number-fast/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 05:10:14 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2006/12/01/need-the-inverse-square-root-of-a-number-fast/</guid>
		<description><![CDATA[Quake 3 has a the following bit of code to calculate the inverse square of an integer. The i = 0x5f3759df - (i >> 1); is the most curious part of the function, and apparently is has to do with (&#8230;)</p><p><a href="http://www.mickelson.org/2006/12/01/need-the-inverse-square-root-of-a-number-fast/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Quake 3 has a the following bit of code to <a href="http://www.beyond3d.com/articles/fastinvsqrt/">calculate the inverse square of an integer</a>.</p>
<p><img id="image340" src="http://www.mickelson.org/wp-content/uploads/2006/12/InvSqrt.png" alt="InvSqrt()" /></p>
<p>The <code>i = 0x5f3759df - (i >> 1);</code> is the most curious part of the function, and apparently is has to do with <a href="http://en.wikipedia.org/wiki/Newton's_method">Newton&#8217;s Method</a>, which is an efficient way to approximate the roots of a function. </p>
<p><em>( via <a href="http://games.slashdot.org/article.pl?sid=06/12/01/184205">Slashdot</a> )</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2006/12/01/need-the-inverse-square-root-of-a-number-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math is Delicious!</title>
		<link>http://www.mickelson.org/2006/09/18/math-is-delicious/</link>
		<comments>http://www.mickelson.org/2006/09/18/math-is-delicious/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 03:04:17 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Random Linkage]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2006/09/18/math-is-delicious/</guid>
		<description><![CDATA[I found another funny web comic, Questionable Content, which reminds us that Math is Delicious!]]></description>
			<content:encoded><![CDATA[<p>I found another funny web comic, <a href="http://www.questionablecontent.net/">Questionable Content</a>, which reminds us that <a href="http://www.questionablecontent.net/view.php?comic=593">Math is Delicious!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2006/09/18/math-is-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Form of Cryptography</title>
		<link>http://www.mickelson.org/2006/09/14/a-new-form-of-cryptography/</link>
		<comments>http://www.mickelson.org/2006/09/14/a-new-form-of-cryptography/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 03:14:26 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2006/09/14/a-new-form-of-cryptography/</guid>
		<description><![CDATA[Today I found another really neat webcomic: xkcd.com. I for one am really excited about the new miss-elliot algorithm. Today&#8216;s strip, Commented, took me a few seconds to get. (Hint: Just think of a C++ or C# IDE) Other comics (&#8230;)</p><p><a href="http://www.mickelson.org/2006/09/14/a-new-form-of-cryptography/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today I found another really neat webcomic: <a href="http://www.xkcd.com">xkcd.com</a>. I for one am really excited about the new <a href="http://xkcd.com/c153.html">miss-elliot</a> algorithm. <a href="http://xkcd.com/c156.html">Today</a>&#8216;s strip, <span style="color: green; font-weight: bold;">Commented</span>, took me a few seconds to get. (Hint: Just think of a C++ or C# IDE)</p>
<p>Other comics I visit regularly:</p>
<ul>
<li><a href="http://www.penny-arcade.com/comic">Penny Arcade</a></li>
<li><a href="http://www.qwantz.com/">Dinosaur Comics</a></li>
<li><a href="http://www.homestarrunner.com/">Homestar Runner</a></li>
</ul>
<p>What, if anything, do you all read?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2006/09/14/a-new-form-of-cryptography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proof That the Rich do Little Work</title>
		<link>http://www.mickelson.org/2006/04/16/a-proof-that-the-rich-do-little-work/</link>
		<comments>http://www.mickelson.org/2006/04/16/a-proof-that-the-rich-do-little-work/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 23:59:56 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2006/04/16/a-proof-that-the-rich-do-little-work/</guid>
		<description><![CDATA[You can&#8217;t argue with mathematics!]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t argue with <a href="http://www.uz.ac.zw/science/maths/zimaths/richwork.htm">mathematics</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2006/04/16/a-proof-that-the-rich-do-little-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Sudoku with SQL</title>
		<link>http://www.mickelson.org/2006/03/30/solving-sudoku-with-sql/</link>
		<comments>http://www.mickelson.org/2006/03/30/solving-sudoku-with-sql/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 03:53:32 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2006/03/30/solving-sudoku-with-sql/</guid>
		<description><![CDATA[I guess SQL can be used to solve all lifes problems. What is next, a Whitespace Sudoku solver?]]></description>
			<content:encoded><![CDATA[<p>I guess <a href="http://www.vsj.co.uk/articles/display.asp?id=540">SQL</a> can be used to solve all lifes problems. What is next, a <a href="http://compsoc.dur.ac.uk/whitespace/">Whitespace</a> Sudoku solver?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2006/03/30/solving-sudoku-with-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

