<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall&#039;s Weblog &#187; Random Linkage</title>
	<atom:link href="http://www.mickelson.org/category/random-linkage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickelson.org</link>
	<description>Embiggen Your Mind</description>
	<lastBuildDate>Mon, 25 Jul 2011 20:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Robbins&#8217; Blog : Start-PowerShellPoint</title>
		<link>http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/</link>
		<comments>http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:34:29 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/</guid>
		<description><![CDATA[Powershell meets Powerpoint &#8211; Command-line presentations done the .NET way.]]></description>
			<content:encoded><![CDATA[<p>Powershell meets Powerpoint &#8211; Command-line presentations done the .NET way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>humble software development &#8211; Finance Financial Graphs</title>
		<link>http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/</link>
		<comments>http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:34:29 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/</guid>
		<description><![CDATA[Google Finance-styled graphs done in HTML5]]></description>
			<content:encoded><![CDATA[<p>Google Finance-styled graphs done in HTML5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRKBRD = trackpad + keyboard</title>
		<link>http://www.mickelson.org/2010/03/11/trkbrd-trackpad-keyboard/</link>
		<comments>http://www.mickelson.org/2010/03/11/trkbrd-trackpad-keyboard/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/trkbrd-trackpad-keyboard/</guid>
		<description><![CDATA[Nifty Trackpad + Keyboard demo]]></description>
			<content:encoded><![CDATA[<p>Nifty Trackpad + Keyboard demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/trkbrd-trackpad-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Envelope</title>
		<link>http://www.mickelson.org/2010/03/11/map-envelope/</link>
		<comments>http://www.mickelson.org/2010/03/11/map-envelope/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/map-envelope/</guid>
		<description><![CDATA[Print mailing envelopes with your google maps location]]></description>
			<content:encoded><![CDATA[<p>Print mailing envelopes with your google maps location</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/map-envelope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why former employees say Microsoft can&#8217;t innovate &#124; Betanews</title>
		<link>http://www.mickelson.org/2010/03/11/why-former-employees-say-microsoft-cant-innovate-betanews/</link>
		<comments>http://www.mickelson.org/2010/03/11/why-former-employees-say-microsoft-cant-innovate-betanews/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/why-former-employees-say-microsoft-cant-innovate-betanews/</guid>
		<description><![CDATA[Glut of managers&#039;ll do that&#8230;]]></description>
			<content:encoded><![CDATA[<p>Glut of managers&#039;ll do that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/why-former-employees-say-microsoft-cant-innovate-betanews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Energy &#124; Be The Solution</title>
		<link>http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/</link>
		<comments>http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/</guid>
		<description><![CDATA[Localized energy &#8220;servers&#8221; for your home.]]></description>
			<content:encoded><![CDATA[<p>Localized energy &#8220;servers&#8221; for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontEditor BitfontMaker</title>
		<link>http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/</link>
		<comments>http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/</guid>
		<description><![CDATA[Design your own bitmap font.]]></description>
			<content:encoded><![CDATA[<p>Design your own bitmap font.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocktail Hacker</title>
		<link>http://www.mickelson.org/2010/03/11/cocktail-hacker/</link>
		<comments>http://www.mickelson.org/2010/03/11/cocktail-hacker/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/cocktail-hacker/</guid>
		<description><![CDATA[Cocktails done by engineers]]></description>
			<content:encoded><![CDATA[<p>Cocktails done by engineers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/cocktail-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien (ConanOBrien) on Twitter</title>
		<link>http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/</link>
		<comments>http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/</guid>
		<description><![CDATA[&#8220;I had a show. Then I had a different show. Now I have a Twitter account.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;I had a show. Then I had a different show. Now I have a Twitter account.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr: The Library of Congress&#8217; Photostream</title>
		<link>http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/</link>
		<comments>http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/</guid>
		<description><![CDATA[Awesome scans of pictures that are in the Library of Congress]]></description>
			<content:encoded><![CDATA[<p>Awesome scans of pictures that are in the Library of Congress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

