<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall's Weblog</title>
	<atom:link href="http://www.mickelson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickelson.org</link>
	<description>Embiggen Your Mind</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logorama</title>
		<link>http://www.mickelson.org/2010/03/13/logorama/</link>
		<comments>http://www.mickelson.org/2010/03/13/logorama/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:06:27 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/?p=472</guid>
		<description><![CDATA[Klik hier om het video filmpje te bekijken
]]></description>
			<content:encoded><![CDATA[<p><object id="objectPlayer" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="430" height="369" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" ><param name="movie" value="http://www.garagetv.be/v/S5k!wUapp7BV2oONHOYgA0fA3kKn7cvwkWO59OBMBBswSNtey-igvNmRlbFFQLab-z/v.aspx" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always"><embed id="embedPlayer" bgcolor="#000000" allowFullScreen="true" width="430" height="369" src="http://www.garagetv.be/v/S5k!wUapp7BV2oONHOYgA0fA3kKn7cvwkWO59OBMBBswSNtey-igvNmRlbFFQLab-z/v.aspx" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" wmode="transparent" type="application/x-shockwave-flash"  ></embed></param></object><noscript>Klik hier om het <a href="http://www.garagetv.be/video-galerij/buzzing_bees/De_kortfilm_der_logo_s.aspx">video filmpje</a> te bekijken</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/13/logorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>humble software development &#8211; Finance Financial Graphs</title>
		<link>http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/</link>
		<comments>http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:34:29 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/</guid>
		<description><![CDATA[Google Finance-styled graphs done in HTML5
]]></description>
			<content:encoded><![CDATA[<p>Google Finance-styled graphs done in HTML5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/12/humble-software-development-finance-financial-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Robbins&#8217; Blog : Start-PowerShellPoint</title>
		<link>http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/</link>
		<comments>http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:34:29 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/</guid>
		<description><![CDATA[Powershell meets Powerpoint &#8211; Command-line presentations done the .NET way.
]]></description>
			<content:encoded><![CDATA[<p>Powershell meets Powerpoint &#8211; Command-line presentations done the .NET way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/12/john-robbins-blog-start-powershellpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony &#8211; Procedural drawing tool</title>
		<link>http://www.mickelson.org/2010/03/11/harmony-procedural-drawing-tool/</link>
		<comments>http://www.mickelson.org/2010/03/11/harmony-procedural-drawing-tool/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/harmony-procedural-drawing-tool/</guid>
		<description><![CDATA[Neat HTML5 sketching app. Works on the iPhone too!
]]></description>
			<content:encoded><![CDATA[<p>Neat HTML5 sketching app. Works on the iPhone too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/harmony-procedural-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Border Radius</title>
		<link>http://www.mickelson.org/2010/03/11/css-border-radius/</link>
		<comments>http://www.mickelson.org/2010/03/11/css-border-radius/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/css-border-radius/</guid>
		<description><![CDATA[Cross-browser CSS Rounded Border Generator
]]></description>
			<content:encoded><![CDATA[<p>Cross-browser CSS Rounded Border Generator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/css-border-radius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr: The Library of Congress&#8217; Photostream</title>
		<link>http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/</link>
		<comments>http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/</guid>
		<description><![CDATA[Awesome scans of pictures that are in the Library of Congress
]]></description>
			<content:encoded><![CDATA[<p>Awesome scans of pictures that are in the Library of Congress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/flickr-the-library-of-congress-photostream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien (ConanOBrien) on Twitter</title>
		<link>http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/</link>
		<comments>http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/</guid>
		<description><![CDATA[&#8220;I had a show. Then I had a different show. Now I have a Twitter account.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;I had a show. Then I had a different show. Now I have a Twitter account.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/conan-obrien-conanobrien-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocktail Hacker</title>
		<link>http://www.mickelson.org/2010/03/11/cocktail-hacker/</link>
		<comments>http://www.mickelson.org/2010/03/11/cocktail-hacker/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/cocktail-hacker/</guid>
		<description><![CDATA[Cocktails done by engineers
]]></description>
			<content:encoded><![CDATA[<p>Cocktails done by engineers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/cocktail-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontEditor BitfontMaker</title>
		<link>http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/</link>
		<comments>http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/</guid>
		<description><![CDATA[Design your own bitmap font.
]]></description>
			<content:encoded><![CDATA[<p>Design your own bitmap font.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/fonteditor-bitfontmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Energy &#124; Be The Solution</title>
		<link>http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/</link>
		<comments>http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:17:45 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[Reblog]]></category>

		<guid isPermaLink="false">http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/</guid>
		<description><![CDATA[Localized energy &#8220;servers&#8221; for your home.
]]></description>
			<content:encoded><![CDATA[<p>Localized energy &#8220;servers&#8221; for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickelson.org/2010/03/11/bloom-energy-be-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
